| Qty | FEATURES | Amount | Total | |
| 1 | DELL Optiplex 360 MiniTower Computer System | $1,222.62. | $1,222.620 | |
| Intel Core 2 Duo E7600 (3.06 GHz, 3M, 1066MHz FSB) | ||||
| 4 GB DDR2 SDRAM 800 MHz, Dual Channel | ||||
| 320 GB SATA 3.0Gb/sec Hard Drive with 8MB DataBurst Cache | ||||
| 16x CDRW/DVDRW Combo Drive (burns & reads both CDs & DVDs ) | ||||
| Dell Quietkey Keyboard | ||||
| Dell 2 Button Optical Mouse | ||||
| Choose one Windows version to be installed - both are included | ||||
| Microsoft Windows 7 Professional Operating System Software | ||||
| Microsoft Windows XP Business Operating System Software | ||||
| Microsoft® Office 2007 Basic (Word, Excel, Outlook) | ||||
| Adobe Acrobat 9.0 Standard | ||||
| DVD Player Software | ||||
|
||||
| CD Creating software |
![]()
|
|||
| CD Player Software | ||||
| Picture Viewer Software | ||||
| Dell 22" Professional WideScreen Flat Panel Display | ||||
| 256MB nVidia GeForce 9300 GE Video Card (2xDVI) | ||||
| Dell AX510 Speaker Bar (mount on the display) | ||||
| Integrated Audio | ||||
| 10/100/1000 NIC for networking | ||||
| 3 year Dell Parts Warranty | ||||
| 3 Year Dakota 2000 Service and Support Agreement | ||||
| Local Delivery | ||||
| install OEM software updates (Windows, Antivirus, Applications) | ||||
| install peripherals and internet connection | ||||
| compatible data transfer | ||||
| 3 year hardware troubleshoot and repair | ||||
| telephone support | ||||
| * * * Options & Accessories* * * | ||||
| 1 | NOD32 Antivirus Software - | $54.99 | $54.99 | |
| 1 | HP D2660 Color Inkjet Printer w/ USB Cable | $61.00 | $61.00 | |
| 1 | Data Backup - 320GB USB Hard Drive | $99.00 | $99.00 | |
| 1 | 550va Batter Backup & Surge Strip |
$79.99 |
$79.99 |
|
| #90665 | System Total | $1,517.60 | ||
| Shipping and Handling | Included | |||
| Sales Tax 6.0% | $91.06 | |||
| Total System Price | $1,608.66 |